TOYOTA RUSH 1.5 SPEC | |
Description | 5 Door Recreational Vehicle |
Length | 4435 mm |
Width | 1695- mm |
WheelBase | 2685 mm |
Ground Clearance | 220 mm |
Maximum Load | N/A |
Seats | 5 |
ENGINE | |
Engine Type | Transverse Inline 4 |
Cylinders | 4 |
Engine Capacity | 1496 cc |
Power Output | 77kW@6000 |
Torque | 136Nm@4200 |
Gearbox Type | M/5 |
Drive Wheels | R |
Service Interval | 15000 km |
PERFORMANCE | |
Top Speed | 165.00 km/h |
Acceleration 0 to 100 km/h | N/A |
ECONOMY | |
Fuel Type | Unleaded |
Fuel Consumption | 6.60 l/100km |
Fuel Tank Range | 682 km |