TOYOTA LAND CRUISER 76 4.5D V8 STATION WAGON SPEC | |
Description | 5 Door Recreational Vehicle |
Length | 4910 mm |
Width | 1870- mm |
WheelBase | 2730 mm |
Ground Clearance | 230 mm |
Maximum Load | N/A |
Seats | 5 |
ENGINE | |
Engine Type | Longitudinal V 8 |
Cylinders | 8 |
Engine Capacity | 4461 cc |
Power Output | 151kW@3400 |
Torque | 430Nm@1200 |
Gearbox Type | M/10 |
Drive Wheels | 4 |
Service Interval | 10000 km |
PERFORMANCE | |
Top Speed | 160.00 km/h |
Acceleration 0 to 100 km/h | N/A |
ECONOMY | |
Fuel Type | Diesel |
Fuel Consumption | 11.90 l/100km |
Fuel Tank Range | 1092 km |