TOYOTA FORTUNER SC 2.8 GD-6 RAISED BODY SPEC | |
Description | 5 Door Recreational Vehicle |
Length | 4795 mm |
Width | 1855- mm |
WheelBase | 2745 mm |
Ground Clearance | 279 mm |
Maximum Load | N/A |
Seats | 7 |
ENGINE | |
Engine Type | Longitudinal Inline 4 |
Cylinders | 4 |
Engine Capacity | 2755 cc |
Power Output | 130kW@3400 |
Torque | 420Nm@1400 |
Gearbox Type | M/6 |
Drive Wheels | R |
Service Interval | 10000 km |
PERFORMANCE | |
Top Speed | 180.00 km/h |
Acceleration 0 to 100 km/h | 11.20 secs |
ECONOMY | |
Fuel Type | Diesel |
Fuel Consumption | 7.50 l/100km |
Fuel Tank Range | 1067 km |