TOYOTA FORTUNER 2.4 GD-6 RAISED BODY SPEC | |
Description | 5 Door Recreational Vehicle |
Length | 4795 mm |
Width | 1855- mm |
WheelBase | 2745 mm |
Ground Clearance | 279 mm |
Maximum Load | N/A |
Seats | 7 |
ENGINE | |
Engine Type | Longitudinal Inline 4 |
Cylinders | 4 |
Engine Capacity | 2393 cc |
Power Output | 110kW@3400 |
Torque | 400Nm@1600 |
Gearbox Type | M/6 |
Drive Wheels | R |
Service Interval | 10000 km |
PERFORMANCE | |
Top Speed | 175.00 km/h |
Acceleration 0 to 100 km/h | 13.20 secs |
ECONOMY | |
Fuel Type | Diesel |
Fuel Consumption | 7.00 l/100km |
Fuel Tank Range | 1143 km |