TOYOTA FJ CRUISER 4.0 V6 4X4 AT SPEC | |
Description | 5 Door Recreational Vehicle |
Length | 4670 mm |
Width | 1905- mm |
WheelBase | 2690 mm |
Ground Clearance | 245 mm |
Maximum Load | 990dm3 |
Seats | 5 |
ENGINE | |
Engine Type | Longitudinal V 6 |
Cylinders | 6 |
Engine Capacity | 3956 cc |
Power Output | 200kW@5600 |
Torque | 380Nm@4400 |
Gearbox Type | A/5 |
Drive Wheels | 4 |
Service Interval | 10000 km |
PERFORMANCE | |
Top Speed | 175.00 km/h |
Acceleration 0 to 100 km/h | 7.60 secs |
ECONOMY | |
Fuel Type | Unleaded |
Fuel Consumption | 11.60 l/100km |
Fuel Tank Range | 621 km |