TOYOTA GT86 SC 2.0 SPEC | |
Description | 2 Door Coupe |
Length | 4240 mm |
Width | 1775- mm |
WheelBase | 2570 mm |
Ground Clearance | 120 mm |
Maximum Load | 243dm3 |
Seats | 4 |
ENGINE | |
Engine Type | Transverse Flat 4 |
Cylinders | 4 |
Engine Capacity | 1998 cc |
Power Output | 147kW@7000 |
Torque | 205Nm@6400 |
Gearbox Type | M/6 |
Drive Wheels | R |
Service Interval | 15000 km |
PERFORMANCE | |
Top Speed | 226.00 km/h |
Acceleration 0 to 100 km/h | 7.60 secs |
ECONOMY | |
Fuel Type | Unleaded |
Fuel Consumption | 7.80 l/100km |
Fuel Tank Range | 641 km |