Engine & Gearbox | |
Accel 0-100 | 10.4 s |
Co2 | 168 g/Km |
Cylinders | 4 |
Engine CC | 1995 cm3 |
Engine Design | boxer |
Engine Location | front |
Engine size and detail | 2.0 |
Fuel per 100km – average | 7.3 Litres |
Fuel per 100km – extra-urban | 5.9 Litres |
Fuel per 100km – urban | 9.7 Litres |
Fuel Range | 685 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | V |
Max Speed | 194 Kph |
Power KW | 115 kW |
Power Revs | 6000 rpm |
Torque NM | 196 Nm |
Torque Revs | 4200 rpm |
Transmission Type | CVT |
Valves per Cyl | 4 |
Dimensions | |
Boot Max | 1220 litres |
Boot Min | 310 litres |
Doors | 5 |
Ground Clearance | 220 mm |
Height | 1615 mm |
Kerb Weight | 1374 Kg |
Length | 4665 mm |
Tank Capacity | 50 Litres |
Trailer Weight-braked | 1400 Kg |
Turning Circle | 10.8 m |
Tyre Size – front | 225/60 R17 |
Tyre Size – Rear | 225/60 R17 |
Wheelbase | 2665 mm |
Width | 1800 mm |
Plan from 1st Year of Registration | |
Maintenance Plan | 75000 Km |
Maintenance Plan Period | 36 Months |
Service Intervals | 15000 Km |
Warranty (RSA) | 150000 Km |
Warranty Period (RSA) | 60 Months |