Engine & Gearbox | |
Accel 0-100 | 6.0 s |
Co2 | 213 g/Km |
Cylinders | 4 |
Engine CC | 1998 cm3 |
Engine Design | boxer |
Engine Location | front |
Engine size and detail | 2.0 turbo |
Fuel per 100km – average | 9.2 Litres |
Fuel per 100km – extra-urban | 7.1 Litres |
Fuel per 100km – urban | 12.8 Litres |
Fuel Range | 652 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 6 |
Max Speed | 240 Kph |
Power KW | 197 kW |
Power Revs | 5600 rpm |
Torque NM | 350 Nm |
Torque Revs | 2400-5200 rpm |
Transmission Type | manual |
Turbo | std |
Valves per Cyl | 4 |
Dimensions | |
Doors | 4 |
Ground Clearance | 135 mm |
Height | 1475 mm |
Kerb Weight | 1464 Kg |
Length | 4595 mm |
Tank Capacity | 60 Litres |
Turning Circle | 10.8 m |
Tyre Size – front | 245/40 R18 |
Tyre Size – Rear | 245/40 R18 |
Wheelbase | 2650 mm |
Width | 1795 mm |
Suspension & Drivetrain | |
Drive Wheels | all |
Plan from 1st Year of Registration | |
Maintenance Plan | 75000 Km |
Maintenance Plan Period | 36 Months |
Service Intervals | 15000 Km |
Warranty (RSA) | 150000 Km |
Warranty Period (RSA) | 60 Months |