Engine & Gearbox | |
Accel 0-100 | 5.2 s |
Co2 | 242 g/Km |
Cylinders | 4 |
Engine CC | 2457 cm3 |
Engine Design | boxer |
Engine Location | front |
Engine size and detail | 2.5 turbo |
Fuel per 100km – average | 10.4 Litres |
Fuel per 100km – extra-urban | 8.4 Litres |
Fuel per 100km – urban | 14.0 Litres |
Fuel Range | 577 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 6 |
Max Speed | 255 Kph |
Power KW | 221 kW |
Power Revs | 6000 rpm |
Torque NM | 407 Nm |
Torque Revs | 4000 rpm |
Transmission Type | manual |
Turbo | std |
Valves per Cyl | 4 |
Dimensions | |
Doors | 4 |
Ground Clearance | 135 mm |
Height | 1475 mm |
Kerb Weight | 1497 Kg |
Length | 4595 mm |
Tank Capacity | 60 Litres |
Turning Circle | 11.0 m |
Tyre Size – front | 245/40 R18 |
Tyre Size – Rear | 245/40 R18 |
Wheelbase | 2650 mm |
Width | 1795 mm |
Plan from 1st Year of Registration | |
Maintenance Plan | 75000 Km |
Maintenance Plan Period | 36 Months |
Service Intervals | 15000 Km |
Warranty (RSA) | 150000 Km |
Warranty Period (RSA) | 60 Months |