Engine & Gearbox | |
Accel 0-100 | 10.2 s |
Co2 | 167 g/Km |
Cylinders | 4 |
Engine CC | 2498 cm3 |
Engine Design | boxer |
Engine Location | front |
Engine size and detail | 2.5 |
Fuel per 100km – average | 7.3 Litres |
Fuel per 100km – extra-urban | 6.3 Litres |
Fuel per 100km – urban | 9.0 Litres |
Fuel Range | 822 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | V |
Power KW | 129 kW |
Power Revs | 5800 rpm |
Torque NM | 235 Nm |
Torque Revs | 4000 rpm |
Transmission Type | CVT |
Valves per Cyl | 4 |
Dimensions | |
Approach Angle | 18.6 |
Boot Max | 1801 litres |
Boot Min | 512 litres |
Departure Angle | 23.1 |
Doors | 5 |
Ground Clearance | 213 mm |
Height | 1675 mm |
Kerb Weight | 1628 Kg |
Length | 4815 mm |
Tank Capacity | 60 Litres |
Trailer Weight-braked | 1500 Kg |
Trailer Weight-Unbraked | 750 Kg |
Turning Circle | 11.0 m |
Tyre Size – front | 225/60 R18 |
Tyre Size – Rear | 225/60 R18 |
Wheelbase | 2745 mm |
Width | 1840 mm |
Plan from 1st Year of Registration | |
Maintenance Plan | 75000 Km |
Maintenance Plan Period | 36 Months |
Service Intervals | 15000 Km |
Warranty (RSA) | 150000 Km |
Warranty Period (RSA) | 60 Months |