Engine & Gearbox | |
Accel 0-100 | 9.8 s |
Co2 | 165 g/Km |
Cylinders | 4 |
Engine CC | 1995 cm3 |
Engine Design | boxer |
Engine Location | front |
Engine size and detail | 2.0 |
Fuel per 100km – average | 7.2 Litres |
Fuel per 100km – extra-urban | 5.7 Litres |
Fuel per 100km – urban | 9.8 Litres |
Fuel Range | 694 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | V |
Max Speed | 208 Kph |
Power KW | 115 kW |
Power Revs | 6000 rpm |
Torque NM | 196 Nm |
Torque Revs | 4200 rpm |
Transmission Type | CVT |
Valves per Cyl | 4 |
Dimensions | |
Boot Max | 460 litres |
Doors | 4 |
Ground Clearance | 130 mm |
Height | 1455 mm |
Kerb Weight | 1374 Kg |
Length | 4625 mm |
Tank Capacity | 50 Litres |
Turning Circle | 10.6 m |
Tyre Size – front | 205/55 R16 |
Tyre Size – Rear | 205/55 R16 |
Wheelbase | 2670 mm |
Width | 1775 mm |
Plan from 1st Year of Registration | |
Maintenance Plan | 75000 Km |
Maintenance Plan Period | 36 Months |
Service Intervals | 15000 Km |
Warranty (RSA) | 150000 Km |
Warranty Period (RSA) | 60 Months |