Engine & Gearbox | |
Co2 | 172 g/Km |
Cylinders | 4 |
Engine CC | 2198 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 2.2 turbo diesel |
Fuel per 100km – average | 6.5 Litres |
Fuel per 100km – extra-urban | 6.1 Litres |
Fuel per 100km – urban | 7.3 Litres |
Fuel Range | 1 231 Km |
Fuel Type | diesel |
Gearbox | manual |
Gears | 6 |
Max Speed | 157 Kph |
Power KW | 74 kW |
Power Revs | 3500 rpm |
Torque NM | 310 Nm |
Torque Revs | 1300 rpm |
Transmission Type | manual |
Turbo | std |
Valves per Cyl | 4 |
Dimensions | |
Doors | 5 |
Gross Weight | 3000 Kg |
Ground Clearance | 118 mm |
Height | 2022 mm |
Kerb Weight | 2085 Kg |
Length | 5339 mm |
Tank Capacity | 80 Litres |
Trailer Weight-braked | 1400 Kg |
Trailer Weight-Unbraked | 750 Kg |
Turning Circle | 13.4 m |
Tyre Size – front | 215/65 R15 |
Tyre Size – Rear | 215/65 R15 |
Wheelbase | 3300 mm |
Width | 2080-2290 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 72 Months |
Service Plan | 90000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) |