Engine & Gearbox | |
Co2 | 225 g/Km |
Cylinders | 5 |
Engine CC | 3198 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 3.2 turbo diesel |
Fuel per 100km – average | 8.6 Litres |
Fuel Range | 930 Km |
Fuel Type | diesel |
Gearbox | manual |
Gears | 6 |
Power KW | 147 kW |
Power Revs | 3000 rpm |
Torque NM | 470 Nm |
Torque Revs | 1500-2750 rpm |
Transmission Type | manual |
Valves per Cyl | 4 |
Dimensions | |
Approach Angle | 25.5 |
Departure Angle | 21.8 |
Doors | 4 |
Gross Weight | 3200 Kg |
Ground Clearance | 237 mm |
Height | 1851 mm |
Length | 5354 mm |
Ramp Angle | 18.5 Degrees |
Tank Capacity | 80 Litres |
Trailer Weight-braked | 3500 Kg |
Trailer Weight-Unbraked | 750 Kg |
Turning Circle | 12.7 m |
Tyre Size – front | 265/65 R17 |
Tyre Size – Rear | 265/65 R17 |
Wading Depth | 800 mm |
Wheelbase | 3220 mm |
Width | 1860-2163 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 72 Months |
Service Plan | 90000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |