Engine & Gearbox | |
Co2 | 214 g/Km |
Cylinders | 4 |
Engine CC | 2198 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 2.2 turbo diesel |
Fuel per 100km – average | 8.2 Litres |
Fuel Range | 976 Km |
Fuel Type | diesel |
Gearbox | automatic |
Gears | 6 |
Power KW | 118 kW |
Power Revs | 3700 rpm |
Torque NM | 385 Nm |
Torque Revs | 1500-2500 rpm |
Transmission Type | automatic |
Valves per Cyl | 4 |
Dimensions | |
Approach Angle | 25.5 |
Departure Angle | 21.8 |
Doors | 2+2 |
Gross Weight | 3200 Kg |
Ground Clearance | 237 mm |
Height | 1810 mm |
Length | 5354 mm |
Ramp Angle | 18.5 Degrees |
Tank Capacity | 80 Litres |
Trailer Weight-braked | 3500 Kg |
Trailer Weight-Unbraked | 750 Kg |
Turning Circle | 12.0 m |
Tyre Size – front | 255/70 R16 (opt 265/65 R17) |
Tyre Size – Rear | 255/70 R16 (opt 265/65 R17) |
Wading Depth | 800 mm |
Wheelbase | 3220 mm |
Width | 1860-2163 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 72 Months |
Service Plan | 90000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |