Engine & Gearbox | |
Co2 | 199 g/Km |
Cylinders | 4 |
Engine CC | 1996 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 2.0 turbo diesel |
Fuel per 100km – average | 7.5 Litres |
Fuel Range | 1 067 Km |
Fuel Type | diesel |
Gearbox | automatic |
Gears | 10 |
Power KW | 132 kW |
Power Revs | 3500 rpm |
Torque NM | 420 Nm |
Torque Revs | 1750-2500 rpm |
Transmission Type | automatic |
Valves per Cyl | 4 |
Dimensions | |
Approach Angle | 25.5 |
Departure Angle | 21.8 |
Doors | 4 |
Gross Weight | 3200 Kg |
Ground Clearance | 237 mm |
Height | 1851 mm |
Length | 5354 mm |
Ramp Angle | 18.5 Degrees |
Tank Capacity | 80 Litres |
Trailer Weight-braked | 3500 Kg |
Trailer Weight-Unbraked | 750 Kg |
Turning Circle | 12.7 m |
Tyre Size – front | 265/65 R17 |
Tyre Size – Rear | 265/65 R17 |
Wading Depth | 800 mm |
Wheelbase | 3220 mm |
Width | 1860-2163 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 72 Months |
Service Plan | 90000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |