Engine & Gearbox | |
Accel 0-100 | 7.8 s |
Co2 | 197 g/Km |
Cylinders | 4 |
Engine CC | 1999 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 2.0 turbo |
Fuel per 100km – average | 8.6 Litres |
Fuel Range | 698 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | 6 |
Max Speed | 212 Kph |
Power KW | 177 kW |
Power Revs | 5500 rpm |
Torque NM | 340 Nm |
Torque Revs | 2000-4500 rpm |
Transmission Type | automatic |
Turbo | std |
Valves per Cyl | 4 |
Dimensions | |
Approach Angle | 22.0 |
Boot Max | 1653 litres |
Boot Min | 456 litres |
Departure Angle | 27.8 |
Doors | 5 |
Gross Weight | 2250 Kg |
Ground Clearance | 198 mm |
Height | 1703 mm |
Kerb Weight | 1682 Kg |
Length | 4524 mm |
Ramp Angle | 17.5 Degrees |
Tank Capacity | 60 Litres |
Turning Circle | 11.1 m |
Tyre Size – front | 235/50 R18 (opt 235/45 R19) |
Tyre Size – Rear | 235/50 R18 (opt 235/45 R19) |
Wheelbase | 2690 mm |
Width | 1838 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 72 Months |
Service Plan | 90000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |