Engine & Gearbox | |
Accel 0-100 | 10.1 s |
Co2 | 159 g/Km |
Cylinders | 4 |
Engine CC | 1498 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 1.5 turbo |
Fuel per 100km – average | 6.9 Litres |
Fuel Range | 870 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | 6 |
Max Speed | 200 Kph |
Power KW | 132 kW |
Power Revs | 6000 rpm |
Torque NM | 240 Nm |
Torque Revs | 1600-4000 rpm |
Transmission Type | automatic |
Valves per Cyl | 4 |
Dimensions | |
Approach Angle | 21.5 |
Boot Max | 1653 litres |
Boot Min | 456 litres |
Departure Angle | 28.2 |
Doors | 5 |
Gross Weight | 2100 Kg |
Ground Clearance | 197 mm |
Height | 1703 mm |
Kerb Weight | 1580 Kg |
Length | 4524 mm |
Ramp Angle | 19.3 Degrees |
Tank Capacity | 60 Litres |
Turning Circle | 11.1 m |
Tyre Size – front | 235/55 R17 |
Tyre Size – Rear | 235/55 R17 |
Wheelbase | 2690 mm |
Width | 1838 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 72 Months |
Service Plan | 90000 Km |
Warranty (RSA) | 120000 Km |