Engine & Gearbox | |
Co2 | 132 g/Km |
Cylinders | 3 |
Engine CC | 1498 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 1.5 |
Fuel per 100km – average | 5.7 Litres |
Fuel Range | 737 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 5 |
Max Speed | 175 Kph |
Power KW | 88 kW |
Power Revs | 6300 rpm |
Torque NM | 150 Nm |
Torque Revs | 4250 rpm |
Transmission Type | manual |
Dimensions | |
Boot Min | 256 litres |
Doors | 5 |
Gross Weight | 1450 Kg |
Ground Clearance | 174 mm |
Height | 1525 mm |
Kerb Weight | 1047 Kg |
Length | 3886 mm |
Tank Capacity | 42 Litres |
Turning Circle | 9.8 m |
Tyre Size – front | 175/65 R14 |
Tyre Size – Rear | 175/65 R14 |
Wheelbase | 2491 mm |
Width | 1695-1899 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 48 |
Service Period | 48 Months |
Service Plan | 60000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |