Engine & Gearbox | |
Co2 | 147 g/Km |
Cylinders | 3 |
Engine CC | 1498 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 1.5 |
Fuel per 100km – average | 6.4 Litres |
Fuel Range | 813 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | 5 |
Power KW | 91 kW |
Power Revs | 6500 rpm |
Torque NM | 150 Nm |
Torque Revs | 4500 rpm |
Transmission Type | automatic |
Dimensions | |
Approach Angle | 25.0 |
Boot Max | 705 litres |
Boot Min | 333 litres |
Departure Angle | 35.0 |
Doors | 5 |
Gross Weight | 1655 Kg |
Ground Clearance | 206 mm |
Height | 1663 mm |
Kerb Weight | 1233 Kg |
Length | 4325 mm |
Ramp Angle | 25.0 Degrees |
Tank Capacity | 52 Litres |
Trailer Weight-braked | 700 Kg |
Trailer Weight-Unbraked | 650 Kg |
Turning Circle | 10.6 m |
Tyre Size – front | 205/60 R16 |
Tyre Size – Rear | 205/60 R16 |
Wading Depth | 550 mm |
Wheelbase | 2519 mm |
Width | 1765-2057 mm |
lan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 48 Months |
Service Plan | 60000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |