Engine & Gearbox | |
Accel 0-100 | 12.7 s |
Co2 | 123 g/Km |
Cylinders | 3 |
Engine CC | 999 cm3 |
Engine Design | inline |
Engine Location | front |
Engine size and detail | 1.0 turbo |
Fuel per 100km – average | 5.4 Litres |
Fuel per 100km – extra-urban | 4.6 Litres |
Fuel per 100km – urban | 6.8 Litres |
Fuel Range | 963 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 6 |
Max Speed | 181 Kph |
Power KW | 92 kW |
Power Revs | 6000 rpm |
Torque NM | 170 Nm |
Torque Revs | 1400-4500 rpm |
Transmission Type | manual |
Valves per Cyl | |
Dimensions | |
Approach Angle | 25.0 |
Boot Max | 705 litres |
Boot Min | 333 litres |
Departure Angle | 35.0 |
Doors | 5 |
Gross Weight | 1715 Kg |
Ground Clearance | 206 mm |
Height | 1663 mm |
Kerb Weight | 1327 Kg |
Length | 4325 mm |
Ramp Angle | 25.0 Degrees |
Tank Capacity | 52 Litres |
Trailer Weight-braked | 900 Kg |
Trailer Weight-Unbraked | 670 Kg |
Turning Circle | 10.6 m |
Tyre Size – front | 205/60 R16 |
Tyre Size – Rear | 205/60 R16 |
Wading Depth | 550 mm |
Wheelbase | 2519 mm |
Width | 1765-2057 mm |
Plan from 1st Year of Registration | |
Service Intervals | 15000 Km |
Service Period | 48 Months |
Service Plan | 60000 Km |
Warranty (RSA) | 120000 Km |
Warranty Period (RSA) | 48 Months |
Warranty Period (Zimbabwe) | 48 Months |